Numbers count small placement cells from the top-left of the whole plot. Gold marks the occupied footprint; each Toram land square and floor partition contains 4 × 4 cells.
Your house, one piece at a time
16 × 16 Toram land squares (64 × 64 placement cells)
Progress saves on this device
Numbers count small placement cells from the top-left of the whole plot. Gold marks the occupied footprint; each Toram land square and floor partition contains 4 × 4 cells.
Keep the same orientation. Match the entrance marker on the overview before counting cells. Rows go down; columns go right.
200 / 200 furnishings · 68 indoors · 132 in the garden. Attached ornaments count toward the total.
| Part | Design | First design recipe |
|---|---|---|
| Floor | Herringbone Floor | Fish Spirit Bone: 20, Wood points: 15,000 |
| Inside wall | Wall of Figo's Manor | Wood points: 20,000, Metal points: 10,000 |
| Outside wall | Elegant Wall | Wood points: 25,000, Medicine points: 5,000 |
| Roof | Roof of Figo's Manor | Wood points: 20,000, Metal points: 10,000 |
| Door | Door of Figo's Manor | Wood points: 20,000, Metal points: 10,000 |
| Window | Window of Figo's Manor | Wood points: 20,000, Metal points: 10,000 |
Positions use the top-left occupied cell after rotation. Rotation is measured from each item's default; use its 3D view to check the facing.
| Step | Place | Instructions |
|---|---|---|
| 2 | Add a floor partition | Rows 17–20, columns 21–24. One 4 × 4 partition; exterior walls form around the floor boundary. |
| 3 | Add a floor partition | Rows 17–20, columns 25–28. One 4 × 4 partition; exterior walls form around the floor boundary. |
| 4 | Add a floor partition | Rows 17–20, columns 29–32. One 4 × 4 partition; exterior walls form around the floor boundary. |
| 5 | Add a floor partition | Rows 17–20, columns 33–36. One 4 × 4 partition; exterior walls form around the floor boundary. |
| 6 | Add a floor partition | Rows 17–20, columns 37–40. One 4 × 4 partition; exterior walls form around the floor boundary. |
| 7 | Add a floor partition | Rows 17–20, columns 41–44. One 4 × 4 partition; exterior walls form around the floor boundary. |
| 8 | Add a floor partition | Rows 17–20, columns 45–48. One 4 × 4 partition; exterior walls form around the floor boundary. |
| 9 | Add a floor partition | Rows 21–24, columns 21–24. One 4 × 4 partition; exterior walls form around the floor boundary. |
| 10 | Add a floor partition | Rows 21–24, columns 25–28. One 4 × 4 partition; exterior walls form around the floor boundary. |
| 11 | Add a floor partition | Rows 21–24, columns 29–32. One 4 × 4 partition; exterior walls form around the floor boundary. |
| 12 | Add a floor partition | Rows 21–24, columns 33–36. One 4 × 4 partition; exterior walls form around the floor boundary. |
| 13 | Add a floor partition | Rows 21–24, columns 37–40. One 4 × 4 partition; exterior walls form around the floor boundary. |
| 14 | Add a floor partition | Rows 21–24, columns 41–44. One 4 × 4 partition; exterior walls form around the floor boundary. |
| 15 | Add a floor partition | Rows 21–24, columns 45–48. One 4 × 4 partition; exterior walls form around the floor boundary. |
| 16 | Add a floor partition | Rows 25–28, columns 17–20. One 4 × 4 partition; exterior walls form around the floor boundary. |
| 17 | Add a floor partition | Rows 25–28, columns 21–24. One 4 × 4 partition; exterior walls form around the floor boundary. |
| 18 | Add a floor partition | Rows 25–28, columns 25–28. One 4 × 4 partition; exterior walls form around the floor boundary. |
| 19 | Add a floor partition | Rows 25–28, columns 29–32. One 4 × 4 partition; exterior walls form around the floor boundary. |
| 20 | Add a floor partition | Rows 25–28, columns 33–36. One 4 × 4 partition; exterior walls form around the floor boundary. |
| 21 | Add a floor partition | Rows 25–28, columns 37–40. One 4 × 4 partition; exterior walls form around the floor boundary. |
| 22 | Add a floor partition | Rows 25–28, columns 41–44. One 4 × 4 partition; exterior walls form around the floor boundary. |
| 23 | Add a floor partition | Rows 25–28, columns 45–48. One 4 × 4 partition; exterior walls form around the floor boundary. |
| 24 | Add a floor partition | Rows 29–32, columns 21–24. One 4 × 4 partition; exterior walls form around the floor boundary. |
| 25 | Add a floor partition | Rows 29–32, columns 25–28. One 4 × 4 partition; exterior walls form around the floor boundary. |
| 26 | Add a floor partition | Rows 29–32, columns 29–32. One 4 × 4 partition; exterior walls form around the floor boundary. |
| 27 | Add a floor partition | Rows 29–32, columns 45–48. One 4 × 4 partition; exterior walls form around the floor boundary. |
| 28 | Add a floor partition | Rows 33–36, columns 21–24. One 4 × 4 partition; exterior walls form around the floor boundary. |
| 29 | Add a floor partition | Rows 33–36, columns 25–28. One 4 × 4 partition; exterior walls form around the floor boundary. |
| 30 | Add a floor partition | Rows 37–40, columns 21–24. One 4 × 4 partition; exterior walls form around the floor boundary. |
| 31 | Add a floor partition | Rows 37–40, columns 25–28. One 4 × 4 partition; exterior walls form around the floor boundary. |
| 32 | Window | Use the top edge of the partition at rows 17–20, columns 33–36. |
| 33 | Shared wall | Use the right edge of the partition at rows 17–20, columns 33–36. |
| 34 | Window | Use the top edge of the partition at rows 17–20, columns 29–32. |
| 35 | Shared wall | Use the right edge of the partition at rows 17–20, columns 25–28. |
| 36 | Window | Use the top edge of the partition at rows 17–20, columns 21–24. |
| 37 | Window | Use the right edge of the partition at rows 21–24, columns 45–48. |
| 38 | Room doorway | Use the right edge of the partition at rows 21–24, columns 33–36. |
| 39 | Shared wall | Use the right edge of the partition at rows 21–24, columns 25–28. |
| 40 | Window | Use the left edge of the partition at rows 21–24, columns 21–24. |
| 41 | Window | Use the right edge of the partition at rows 25–28, columns 45–48. |
| 42 | Window | Use the bottom edge of the partition at rows 25–28, columns 41–44. |
| 43 | Window | Use the bottom edge of the partition at rows 25–28, columns 37–40. |
| 44 | Shared wall | Use the top edge of the partition at rows 25–28, columns 33–36. |
| 45 | Room doorway | Use the right edge of the partition at rows 25–28, columns 33–36. |
| 46 | Window | Use the bottom edge of the partition at rows 25–28, columns 33–36. |
| 47 | Shared wall | Use the top edge of the partition at rows 25–28, columns 29–32. |
| 48 | Room doorway | Use the top edge of the partition at rows 25–28, columns 25–28. |
| 49 | Room doorway | Use the right edge of the partition at rows 25–28, columns 25–28. |
| 50 | Shared wall | Use the top edge of the partition at rows 25–28, columns 21–24. |
| 51 | Room doorway | Use the right edge of the partition at rows 25–28, columns 21–24. |
| 52 | Window | Use the left edge of the partition at rows 25–28, columns 17–20. |
| 53 | Room doorway | Use the top edge of the partition at rows 29–32, columns 45–48. |
| 54 | Exterior door | Use the bottom edge of the partition at rows 29–32, columns 45–48. |
| 55 | Window | Use the bottom edge of the partition at rows 29–32, columns 29–32. |
| 56 | Shared wall | Use the top edge of the partition at rows 29–32, columns 25–28. |
| 57 | Room doorway | Use the right edge of the partition at rows 29–32, columns 25–28. |
| 58 | Shared wall | Use the top edge of the partition at rows 29–32, columns 21–24. |
| 59 | Exterior door | Use the right edge of the partition at rows 33–36, columns 25–28. |
| 60 | Window | Use the left edge of the partition at rows 33–36, columns 21–24. |
| 61 | Window | Use the bottom edge of the partition at rows 37–40, columns 25–28. |
| 62 | Window | Use the left edge of the partition at rows 37–40, columns 21–24. |
| 63 | Tasteful Bookshelf A #1 | Top-left occupied cell: row 17, column 45. Footprint 4 × 1 cells. Rotation 180° (2 quarter turns from default). |
| 64 | Tasteful Bookshelf B #2 | Top-left occupied cell: row 17, column 41. Footprint 4 × 1 cells. Rotation 180° (2 quarter turns from default). |
| 65 | House Plant E #20 | Top-left occupied cell: row 17, column 43. Footprint 1 × 1 cells. Rotation 0° (0 quarter turns from default). Place on Tasteful Bookshelf B (#2). |
| 66 | Brick Fireplace #3 | Top-left occupied cell: row 17, column 37. Footprint 3 × 1 cells. Rotation 180° (2 quarter turns from default). |
| 67 | Gramophone #4 | Top-left occupied cell: row 21, column 47. Footprint 2 × 2 cells. Rotation 0° (0 quarter turns from default). |
| 68 | Antique Chair A #5 | Top-left occupied cell: row 22, column 46. Footprint 1 × 1 cells. Rotation 90° (1 quarter turn from default). |
| 69 | Antique Desk A (L) #6 | Top-left occupied cell: row 21, column 40. Footprint 4 × 3 cells. Rotation 0° (0 quarter turns from default). |
| 70 | Quill #7 | Top-left occupied cell: row 22, column 42. Footprint 1 × 1 cells. Rotation 0° (0 quarter turns from default). Place on Antique Desk A (L) (#6). |
| 71 | Antique Chair A #8 | Top-left occupied cell: row 20, column 43. Footprint 1 × 1 cells. Rotation 180° (2 quarter turns from default). |
| 72 | Manor Sofa #9 | Top-left occupied cell: row 26, column 43. Footprint 3 × 2 cells. Rotation 180° (2 quarter turns from default). |
| 73 | Manor Low Table #10 | Top-left occupied cell: row 28, column 42. Footprint 2 × 1 cells. Rotation 0° (0 quarter turns from default). |
| 74 | Teacup #11 | Top-left occupied cell: row 28, column 43. Footprint 1 × 1 cells. Rotation 0° (0 quarter turns from default). Place on Manor Low Table (#10). |
| 75 | Antique Chair A #12 | Top-left occupied cell: row 27, column 40. Footprint 1 × 1 cells. Rotation 90° (1 quarter turn from default). |
| 76 | Stand Light #13 | Top-left occupied cell: row 25, column 48. Footprint 1 × 1 cells. Rotation 0° (0 quarter turns from default). |
| 77 | Antique Clock #14 | Top-left occupied cell: row 19, column 48. Footprint 1 × 1 cells. Rotation 180° (2 quarter turns from default). |
| 78 | Book Shelf #15 | Top-left occupied cell: row 28, column 37. Footprint 2 × 1 cells. Rotation 0° (0 quarter turns from default). |
| 79 | Coral Ornament B #16 | Top-left occupied cell: row 28, column 38. Footprint 1 × 1 cells. Rotation 0° (0 quarter turns from default). Place on Book Shelf (#15). |
| 80 | House Plant D #17 | Top-left occupied cell: row 24, column 48. Footprint 1 × 1 cells. Rotation 0° (0 quarter turns from default). |
| 81 | Manor Low Table #18 | Top-left occupied cell: row 23, column 46. Footprint 2 × 1 cells. Rotation 0° (0 quarter turns from default). |
| 82 | Book Stack A #19 | Top-left occupied cell: row 23, column 47. Footprint 1 × 1 cells. Rotation 0° (0 quarter turns from default). Place on Manor Low Table (#18). |
| 83 | Carpet H (Blue) #21 | Top-left occupied cell: row 17, column 29. Footprint 4 × 4 cells. Rotation 0° (0 quarter turns from default). |
| 84 | Computer B #22 | Top-left occupied cell: row 18, column 30. Footprint 3 × 2 cells. Rotation 180° (2 quarter turns from default). Place on Carpet H (Blue) (#21). |
| 85 | Antique Chair A #23 | Top-left occupied cell: row 21, column 31. Footprint 1 × 1 cells. Rotation 0° (0 quarter turns from default). |
| 86 | Synthesist's Shelf 2 #24 | Top-left occupied cell: row 18, column 33. Footprint 4 × 2 cells. Rotation 180° (2 quarter turns from default). |
| 87 | Whiteboard #25 | Top-left occupied cell: row 22, column 29. Footprint 2 × 3 cells. Rotation 90° (1 quarter turn from default). |
| 88 | Antique Desk A #26 | Top-left occupied cell: row 24, column 34. Footprint 2 × 1 cells. Rotation 0° (0 quarter turns from default). |
| 89 | Globe #27 | Top-left occupied cell: row 24, column 35. Footprint 1 × 1 cells. Rotation 0° (0 quarter turns from default). Place on Antique Desk A (#26). |
| 90 | Stand Light #28 | Top-left occupied cell: row 21, column 33. Footprint 1 × 1 cells. Rotation 0° (0 quarter turns from default). |
| 91 | House Plant A #29 | Top-left occupied cell: row 17, column 33. Footprint 1 × 1 cells. Rotation 0° (0 quarter turns from default). |
| 92 | Cardboard Box #30 | Top-left occupied cell: row 21, column 35. Footprint 2 × 1 cells. Rotation 0° (0 quarter turns from default). |
| 93 | Book Stack A #31 | Top-left occupied cell: row 21, column 36. Footprint 1 × 1 cells. Rotation 0° (0 quarter turns from default). Place on Cardboard Box (#30). |
| 94 | Mansion Bed #32 | Top-left occupied cell: row 17, column 23. Footprint 4 × 4 cells. Rotation 180° (2 quarter turns from default). |
| 95 | Antique Desk A #33 | Top-left occupied cell: row 17, column 27. Footprint 2 × 1 cells. Rotation 0° (0 quarter turns from default). |
| 96 | Lamp B #35 | Top-left occupied cell: row 17, column 27. Footprint 1 × 1 cells. Rotation 0° (0 quarter turns from default). Place on Antique Desk A (#33). |
| 97 | Antique Desk A #34 | Top-left occupied cell: row 21, column 22. Footprint 1 × 2 cells. Rotation 270° (3 quarter turns from default). |
| 98 | Teacup #36 | Top-left occupied cell: row 22, column 22. Footprint 1 × 1 cells. Rotation 0° (0 quarter turns from default). Place on Antique Desk A (#34). |
| 99 | Antique Closet #37 | Top-left occupied cell: row 18, column 21. Footprint 1 × 3 cells. Rotation 270° (3 quarter turns from default). |
| 100 | Antique Chair A #38 | Top-left occupied cell: row 22, column 23. Footprint 1 × 1 cells. Rotation 270° (3 quarter turns from default). |
| 101 | House Plant A #39 | Top-left occupied cell: row 21, column 28. Footprint 1 × 1 cells. Rotation 0° (0 quarter turns from default). |
| 102 | Antique Drawer #40 | Top-left occupied cell: row 22, column 28. Footprint 1 × 3 cells. Rotation 90° (1 quarter turn from default). |
| 103 | Book Stack B #41 | Top-left occupied cell: row 23, column 28. Footprint 1 × 1 cells. Rotation 0° (0 quarter turns from default). Place on Antique Drawer (#40). |
| 104 | Bathtub #42 | Top-left occupied cell: row 25, column 17. Footprint 3 × 2 cells. Rotation 0° (0 quarter turns from default). |
| 105 | Toilet A #43 | Top-left occupied cell: row 27, column 17. Footprint 1 × 2 cells. Rotation 0° (0 quarter turns from default). |
| 106 | Sink A #44 | Top-left occupied cell: row 28, column 20. Footprint 2 × 1 cells. Rotation 0° (0 quarter turns from default). |
| 107 | Hamper #45 | Top-left occupied cell: row 25, column 22. Footprint 2 × 1 cells. Rotation 180° (2 quarter turns from default). |
| 108 | Basket (S) #46 | Top-left occupied cell: row 25, column 23. Footprint 1 × 1 cells. Rotation 0° (0 quarter turns from default). Place on Hamper (#45). |
| 109 | House Plant D #47 | Top-left occupied cell: row 25, column 20. Footprint 1 × 1 cells. Rotation 0° (0 quarter turns from default). |
| 110 | Toilet Paper A #48 | Top-left occupied cell: row 28, column 18. Footprint 1 × 1 cells. Rotation 0° (0 quarter turns from default). |
| 111 | Antique Drawer #49 | Top-left occupied cell: row 25, column 32. Footprint 3 × 1 cells. Rotation 0° (0 quarter turns from default). |
| 112 | Vase with Blue Roses #50 | Top-left occupied cell: row 25, column 33. Footprint 1 × 1 cells. Rotation 0° (0 quarter turns from default). Place on Antique Drawer (#49). |
| 113 | House Plant A #51 | Top-left occupied cell: row 32, column 32. Footprint 1 × 1 cells. Rotation 0° (0 quarter turns from default). |
| 114 | Stand Light #52 | Top-left occupied cell: row 32, column 29. Footprint 1 × 1 cells. Rotation 0° (0 quarter turns from default). |
| 115 | Umbrella Stand #53 | Top-left occupied cell: row 29, column 48. Footprint 1 × 1 cells. Rotation 0° (0 quarter turns from default). |
| 116 | Attache Case (Sideways) #54 | Top-left occupied cell: row 30, column 48. Footprint 1 × 2 cells. Rotation 90° (1 quarter turn from default). |
| 117 | Stand Light #55 | Top-left occupied cell: row 29, column 45. Footprint 1 × 1 cells. Rotation 0° (0 quarter turns from default). |
| 118 | Mansion Table #56 | Top-left occupied cell: row 33, column 23. Footprint 3 × 2 cells. Rotation 0° (0 quarter turns from default). |
| 119 | Grilled Fish Set Meal #57 | Top-left occupied cell: row 33, column 24. Footprint 1 × 1 cells. Rotation 0° (0 quarter turns from default). Place on Mansion Table (#56). |
| 120 | Antique Chair A #58 | Top-left occupied cell: row 31, column 24. Footprint 1 × 1 cells. Rotation 180° (2 quarter turns from default). |
| 121 | Antique Chair A #59 | Top-left occupied cell: row 36, column 24. Footprint 1 × 1 cells. Rotation 0° (0 quarter turns from default). |
| 122 | Sink A #60 | Top-left occupied cell: row 36, column 21. Footprint 1 × 2 cells. Rotation 270° (3 quarter turns from default). |
| 123 | Kitchen Stove #61 | Top-left occupied cell: row 39, column 21. Footprint 1 × 2 cells. Rotation 270° (3 quarter turns from default). |
| 124 | Antique Desk A (Long) #62 | Top-left occupied cell: row 39, column 24. Footprint 3 × 1 cells. Rotation 0° (0 quarter turns from default). |
| 125 | Honey Pot A #63 | Top-left occupied cell: row 39, column 25. Footprint 1 × 1 cells. Rotation 0° (0 quarter turns from default). Place on Antique Desk A (Long) (#62). |
| 126 | Cupboard #64 | Top-left occupied cell: row 38, column 28. Footprint 1 × 3 cells. Rotation 90° (1 quarter turn from default). |
| 127 | House Plant A #65 | Top-left occupied cell: row 30, column 21. Footprint 1 × 1 cells. Rotation 0° (0 quarter turns from default). |
| 128 | Refrigerator A #66 | Top-left occupied cell: row 29, column 26. Footprint 1 × 1 cells. Rotation 180° (2 quarter turns from default). |
| 129 | Antique Chair A #67 | Top-left occupied cell: row 34, column 26. Footprint 1 × 1 cells. Rotation 270° (3 quarter turns from default). |
| 130 | Antique Chair A #68 | Top-left occupied cell: row 34, column 22. Footprint 1 × 1 cells. Rotation 90° (1 quarter turn from default). |
| 131 | Fountain B #69 | Top-left occupied cell: row 37, column 34. Footprint 4 × 4 cells. Rotation 0° (0 quarter turns from default). |
| 132 | Wood Deck (Extra Large) #70 | Top-left occupied cell: row 33, column 34. Footprint 4 × 4 cells. Rotation 0° (0 quarter turns from default). |
| 133 | Wood Deck (Extra Large) #71 | Top-left occupied cell: row 41, column 34. Footprint 4 × 4 cells. Rotation 0° (0 quarter turns from default). |
| 134 | Wood Deck (Extra Large) #72 | Top-left occupied cell: row 37, column 30. Footprint 4 × 4 cells. Rotation 0° (0 quarter turns from default). |
| 135 | Wood Deck (Extra Large) #73 | Top-left occupied cell: row 37, column 38. Footprint 4 × 4 cells. Rotation 0° (0 quarter turns from default). |
| 136 | Wood Deck (Extra Large) #74 | Top-left occupied cell: row 33, column 30. Footprint 4 × 4 cells. Rotation 0° (0 quarter turns from default). |
| 137 | Bench A #75 | Top-left occupied cell: row 34, column 31. Footprint 3 × 1 cells. Rotation 180° (2 quarter turns from default). Place on Wood Deck (Extra Large) (#74). |
| 138 | Wood Deck (Extra Large) #76 | Top-left occupied cell: row 53, column 40. Footprint 4 × 4 cells. Rotation 0° (0 quarter turns from default). |
| 139 | Wood Deck (Extra Large) #77 | Top-left occupied cell: row 49, column 40. Footprint 4 × 4 cells. Rotation 0° (0 quarter turns from default). |
| 140 | Wood Deck (Extra Large) #78 | Top-left occupied cell: row 45, column 40. Footprint 4 × 4 cells. Rotation 0° (0 quarter turns from default). |
| 141 | Wood Deck (Extra Large) #79 | Top-left occupied cell: row 41, column 38. Footprint 4 × 4 cells. Rotation 0° (0 quarter turns from default). |
| 142 | Wood Deck (Extra Large) #80 | Top-left occupied cell: row 33, column 38. Footprint 4 × 4 cells. Rotation 0° (0 quarter turns from default). |
| 143 | Wood Deck (Extra Large) #81 | Top-left occupied cell: row 33, column 44. Footprint 4 × 4 cells. Rotation 0° (0 quarter turns from default). |
| 144 | Wood Deck (Large) #82 | Top-left occupied cell: row 35, column 42. Footprint 2 × 2 cells. Rotation 0° (0 quarter turns from default). |
| 145 | Gazebo #83 | Top-left occupied cell: row 40, column 47. Footprint 5 × 5 cells. Rotation 0° (0 quarter turns from default). |
| 146 | Bench A #84 | Top-left occupied cell: row 37, column 51. Footprint 1 × 3 cells. Rotation 270° (3 quarter turns from default). |
| 147 | Bench A #85 | Top-left occupied cell: row 37, column 46. Footprint 1 × 3 cells. Rotation 90° (1 quarter turn from default). |
| 148 | Terrace Café Counter #86 | Top-left occupied cell: row 32, column 49. Footprint 4 × 2 cells. Rotation 180° (2 quarter turns from default). |
| 149 | Terrace Drip Coffee Kit #87 | Top-left occupied cell: row 32, column 51. Footprint 1 × 1 cells. Rotation 0° (0 quarter turns from default). Place on Terrace Café Counter (#86). |
| 150 | Bench A #88 | Top-left occupied cell: row 35, column 49. Footprint 3 × 1 cells. Rotation 180° (2 quarter turns from default). |
| 151 | Camp Fire #89 | Top-left occupied cell: row 48, column 17. Footprint 2 × 2 cells. Rotation 0° (0 quarter turns from default). |
| 152 | Bench A #90 | Top-left occupied cell: row 45, column 17. Footprint 3 × 1 cells. Rotation 180° (2 quarter turns from default). |
| 153 | Bench A #91 | Top-left occupied cell: row 47, column 22. Footprint 1 × 3 cells. Rotation 270° (3 quarter turns from default). |
| 154 | Bench A #92 | Top-left occupied cell: row 52, column 17. Footprint 3 × 1 cells. Rotation 0° (0 quarter turns from default). |
| 155 | Wood Deck (Extra Large) #93 | Top-left occupied cell: row 41, column 23. Footprint 4 × 4 cells. Rotation 0° (0 quarter turns from default). |
| 156 | Wood Deck (Extra Large) #94 | Top-left occupied cell: row 45, column 23. Footprint 4 × 4 cells. Rotation 0° (0 quarter turns from default). |
| 157 | Mansion Tree #95 | Top-left occupied cell: row 52, column 51. Footprint 5 × 5 cells. Rotation 0° (0 quarter turns from default). |
| 158 | Mansion Tree #96 | Top-left occupied cell: row 51, column 33. Footprint 5 × 5 cells. Rotation 0° (0 quarter turns from default). |
| 159 | Tree A #97 | Top-left occupied cell: row 46, column 52. Footprint 5 × 5 cells. Rotation 0° (0 quarter turns from default). |
| 160 | Mansion Tree #98 | Top-left occupied cell: row 35, column 52. Footprint 5 × 5 cells. Rotation 0° (0 quarter turns from default). |
| 161 | Mansion Tree #99 | Top-left occupied cell: row 47, column 44. Footprint 5 × 5 cells. Rotation 0° (0 quarter turns from default). |
| 162 | Weeping Cherry A #100 | Top-left occupied cell: row 43, column 28. Footprint 6 × 6 cells. Rotation 0° (0 quarter turns from default). |
| 163 | Mansion Tree #101 | Top-left occupied cell: row 49, column 9. Footprint 5 × 5 cells. Rotation 0° (0 quarter turns from default). |
| 164 | Tree A #102 | Top-left occupied cell: row 41, column 9. Footprint 5 × 5 cells. Rotation 0° (0 quarter turns from default). |
| 165 | Mansion Tree #103 | Top-left occupied cell: row 32, column 9. Footprint 5 × 5 cells. Rotation 0° (0 quarter turns from default). |
| 166 | Tree B #104 | Top-left occupied cell: row 23, column 11. Footprint 3 × 3 cells. Rotation 0° (0 quarter turns from default). |
| 167 | Mansion Tree #105 | Top-left occupied cell: row 11, column 10. Footprint 5 × 5 cells. Rotation 0° (0 quarter turns from default). |
| 168 | Tree A #106 | Top-left occupied cell: row 10, column 21. Footprint 5 × 5 cells. Rotation 0° (0 quarter turns from default). |
| 169 | Mansion Tree #107 | Top-left occupied cell: row 10, column 31. Footprint 5 × 5 cells. Rotation 0° (0 quarter turns from default). |
| 170 | Tree A #108 | Top-left occupied cell: row 10, column 42. Footprint 5 × 5 cells. Rotation 0° (0 quarter turns from default). |
| 171 | Mansion Tree #109 | Top-left occupied cell: row 15, column 51. Footprint 5 × 5 cells. Rotation 0° (0 quarter turns from default). |
| 172 | Mansion Tree #110 | Top-left occupied cell: row 24, column 51. Footprint 5 × 5 cells. Rotation 0° (0 quarter turns from default). |
| 173 | Tree A #111 | Top-left occupied cell: row 53, column 45. Footprint 5 × 5 cells. Rotation 0° (0 quarter turns from default). |
| 174 | Tree A #112 | Top-left occupied cell: row 53, column 23. Footprint 5 × 5 cells. Rotation 0° (0 quarter turns from default). |
| 175 | Tree A #113 | Top-left occupied cell: row 16, column 8. Footprint 5 × 5 cells. Rotation 0° (0 quarter turns from default). |
| 176 | Tree A #114 | Top-left occupied cell: row 8, column 51. Footprint 5 × 5 cells. Rotation 0° (0 quarter turns from default). |
| 177 | Tree B #115 | Top-left occupied cell: row 10, column 38. Footprint 3 × 3 cells. Rotation 0° (0 quarter turns from default). |
| 178 | Torch Stand #116 | Top-left occupied cell: row 46, column 13. Footprint 2 × 2 cells. Rotation 0° (0 quarter turns from default). |
| 179 | Torch Stand #117 | Top-left occupied cell: row 48, column 49. Footprint 2 × 2 cells. Rotation 0° (0 quarter turns from default). |
| 180 | Alyssum #118 | Top-left occupied cell: row 55, column 38. Footprint 2 × 2 cells. Rotation 0° (0 quarter turns from default). |
| 181 | Alyssum #119 | Top-left occupied cell: row 57, column 36. Footprint 2 × 2 cells. Rotation 0° (0 quarter turns from default). |
| 182 | Alyssum #120 | Top-left occupied cell: row 57, column 33. Footprint 2 × 2 cells. Rotation 0° (0 quarter turns from default). |
| 183 | Alyssum #121 | Top-left occupied cell: row 55, column 31. Footprint 2 × 2 cells. Rotation 0° (0 quarter turns from default). |
| 184 | Alyssum #122 | Top-left occupied cell: row 53, column 38. Footprint 2 × 2 cells. Rotation 0° (0 quarter turns from default). |
| 185 | Green Hydrangeas #123 | Top-left occupied cell: row 50, column 38. Footprint 2 × 2 cells. Rotation 0° (0 quarter turns from default). |
| 186 | Susuki Grass #124 | Top-left occupied cell: row 49, column 35. Footprint 2 × 2 cells. Rotation 0° (0 quarter turns from default). |
| 187 | Garden Rock (Moss) A #125 | Top-left occupied cell: row 52, column 31. Footprint 2 × 2 cells. Rotation 0° (0 quarter turns from default). |
| 188 | Nemophila #126 | Top-left occupied cell: row 48, column 38. Footprint 2 × 2 cells. Rotation 0° (0 quarter turns from default). |
| 189 | Nemophila #127 | Top-left occupied cell: row 46, column 37. Footprint 2 × 2 cells. Rotation 0° (0 quarter turns from default). |
| 190 | Nemophila #128 | Top-left occupied cell: row 31, column 37. Footprint 2 × 2 cells. Rotation 0° (0 quarter turns from default). |
| 191 | Nemophila #129 | Top-left occupied cell: row 31, column 35. Footprint 2 × 2 cells. Rotation 0° (0 quarter turns from default). |
| 192 | Nemophila #130 | Top-left occupied cell: row 31, column 39. Footprint 2 × 2 cells. Rotation 0° (0 quarter turns from default). |
| 193 | Green Hydrangeas #131 | Top-left occupied cell: row 31, column 41. Footprint 2 × 2 cells. Rotation 0° (0 quarter turns from default). |
| 194 | Alyssum #132 | Top-left occupied cell: row 31, column 43. Footprint 2 × 2 cells. Rotation 0° (0 quarter turns from default). |
| 195 | Alyssum #133 | Top-left occupied cell: row 41, column 32. Footprint 2 × 2 cells. Rotation 0° (0 quarter turns from default). |
| 196 | Green Hydrangeas #134 | Top-left occupied cell: row 32, column 55. Footprint 2 × 2 cells. Rotation 0° (0 quarter turns from default). |
| 197 | Green Hydrangeas #135 | Top-left occupied cell: row 33, column 53. Footprint 2 × 2 cells. Rotation 0° (0 quarter turns from default). |
| 198 | Alyssum #136 | Top-left occupied cell: row 31, column 53. Footprint 2 × 2 cells. Rotation 0° (0 quarter turns from default). |
| 199 | Alyssum #137 | Top-left occupied cell: row 41, column 54. Footprint 2 × 2 cells. Rotation 0° (0 quarter turns from default). |
| 200 | Alyssum #138 | Top-left occupied cell: row 43, column 53. Footprint 2 × 2 cells. Rotation 0° (0 quarter turns from default). |
| 201 | Susuki Grass #139 | Top-left occupied cell: row 44, column 55. Footprint 2 × 2 cells. Rotation 0° (0 quarter turns from default). |
| 202 | Nemophila #140 | Top-left occupied cell: row 42, column 44. Footprint 2 × 2 cells. Rotation 0° (0 quarter turns from default). |
| 203 | Nemophila #141 | Top-left occupied cell: row 44, column 44. Footprint 2 × 2 cells. Rotation 0° (0 quarter turns from default). |
| 204 | Alyssum #142 | Top-left occupied cell: row 51, column 49. Footprint 2 × 2 cells. Rotation 0° (0 quarter turns from default). |
| 205 | Alyssum #143 | Top-left occupied cell: row 57, column 50. Footprint 2 × 2 cells. Rotation 0° (0 quarter turns from default). |
| 206 | Nemophila #144 | Top-left occupied cell: row 58, column 53. Footprint 2 × 2 cells. Rotation 0° (0 quarter turns from default). |
| 207 | Susuki Grass #145 | Top-left occupied cell: row 57, column 55. Footprint 2 × 2 cells. Rotation 0° (0 quarter turns from default). |
| 208 | Green Hydrangeas #146 | Top-left occupied cell: row 29, column 55. Footprint 2 × 2 cells. Rotation 0° (0 quarter turns from default). |
| 209 | Nemophila #147 | Top-left occupied cell: row 29, column 52. Footprint 2 × 2 cells. Rotation 0° (0 quarter turns from default). |
| 210 | Susuki Grass #148 | Top-left occupied cell: row 21, column 55. Footprint 2 × 2 cells. Rotation 0° (0 quarter turns from default). |
| 211 | Garden Rock (Moss) B #149 | Top-left occupied cell: row 21, column 52. Footprint 2 × 2 cells. Rotation 0° (0 quarter turns from default). |
